2008 Results
In 2008, GreaterGood.org gave over $3.4 million to charity.* $2 million was made in the form of royalty payments generated by advertising sales, product sales and miscellaneous donations from the CharityUSA.com network of websites. And over $1.4 million was generated by the sales from the Gifts That Give More™ program.
Learn more about this unique giving program.
Charitable Payouts - 2008
| A Child's Right | $8,440.00 |
| Africaid's WhizzKids United | $9,216.00 |
| American Red Cross | $3,200.00 |
| Baal Dan | $22,408.00 |
| Bears Without Borders | $24,065.00 |
| CAMFED (Campaign for Female Education) | $60,439.00 |
| Catholic Relief Services | $3,950.00 |
| Cecily's Fund | $3,970.00 |
| Central Asia Institute | $175,940.00 |
| Charities Advisory Trust | $40,085.22 |
| Chilean Red Cross | $3,650.00 |
| Cree & Sueña (Believe & Dream) | $7,070.00 |
| Dafur Stoves Project | $126,540.00 |
| Direct Relief International | $3,200.00 |
| Elizabeth Glaser Pediatric AIDS Foundation | $23,934.73 |
| Feeding America (formerly America's Second Harvest) | $133,135.83 |
| First Book | $26,737.32 |
| Foundation For the People of Burma | $71,021.00 |
| Friendship Bridge | $4,294.00 |
| GHAP (Planet Care/Global Health Access Program) | $42,046.50 |
| GirlSportWorks | $462.40 |
| Haitian Health Foundation | $5,400.00 |
| Helen Keller International | $12,040.61 |
| International Fund for Animal Welfare (IFAW) | $114,314.40 |
| Mayo Clinic Breast Cancer 2009 Research | $75,000.00 |
| Mayo Clinic Endowed Fund for the Breast Cancer Site Researcher | $50,000.00 |
| McCord Hospital | $25,000.00 |
| Mercy Corps International | $196,069.09 |
| Michoacan Reforestation Fund | $22,051.00 |
| Miscellaneous Donations | $3,859.53 |
| MSUK (Manob Sakti Unnayan Kendro) | $8,525.00 |
| National Breast Cancer Foundation | $782,357.98 |
| Ngamba Island Chimpanzee Sanctuary | $4,594.00 |
| North Shore Animal League America | $109,255.10 |
| Pacific Marine Mammal Center | $18,480.00 |
| Partners In Health | $69,398.48 |
| Patient Access Network Foundation | $2,772.00 |
| Petfinder.com Foundation | $631,049.55 |
| Prosthetics Outreach Foundation | $23,834.29 |
| Rainforest Conservation Fund | $15,888.61 |
| Rainforest2Reef.org | $24,603.61 |
| Remote Area Medical Volunteer Corps (RAM) | $14,984.00 |
| Room To Read | $34,774.01 |
| Save The Rain | $1,605.00 |
| Sumatran Orangutan Society | $1,700.35 |
| The Fund for Animals, Inc. | $328,729.40 |
| The Humane Society of the United States | $15,018.00 |
| The Nature Conservancy | $14,577.44 |
| Tibetan Healing Fund | $3,375.00 |
| Tibetan Nuns Project | $2,732.44 |
| Visakha Society for Prevention of Cruelty to Animals (VSPCA) | $18,207.00 |
| Women's Education for Advancement and Empowerment (WEAVE) | $15,740.00 |
| World Bicycle Relief | $872.00 |
| World Land Trust-US | $12,736.04 |
| Total: | $3,453,348.93 |
*The information on this page reflects payouts made from January 1-December 31, 2008.
View our 2009 results. View our 2007 results.
